| The new list of buildings with photos | ||||
| Here you can find documentation on 400 MINERGIE® and MINERGIE®-P buildings, including 166 photos. Buildings from over 210 MINERGIE® Professional Partners and more than 30 members are documented. Under "details", more details on the buildings are available along with photos that you can download.Here you can find 18310 MINERGIE®-, MINERGIE®-P-, MINERGIE®-ECO- and MINERGIE®-P-ECO-objectsFurther information on the objects as well as photos to download are available under Details | ||||
| It's just this simple | ||||
| The requested objects can be selected with the help of the dropdown and text-field menus and displayed using show | ||||
| Display results | ||||
| Buildings in planning with provisional MINERGIE® certificates are now additionally shown and are appropriately labelled in the list. The information is distributed in the columns thus: | ||||
| An illustration, if available | Registered number, Postcode and location of the building | Type and category of building | Dependent on the search: ECS, energy carrier or those involved | |
| Example | ||||
| AG-050-P 4803 Vordemwald |
New construction: Single-family home |
ECS: 271 m2 |
||
| Tips for searching | ||||
| - Here, the * (asterisk) is not a wildcard simply omit it - A _ replaces exactly 1 character: Inputting 4__6 finds 4126, 4646, 4fw6, but not - 43216, - The logical combination of all fields is AND (fill in all fields => strong filter) - Here, the * (asterisk) is not a wildcard simply omit it - A _ replaces exactly 1 character: Inputting 4__6 finds 4126, 4646, 4fw6, but not - 43216, - The logical combination of all fields is AND (fill in all fields => strong filter) |
||||
Seite erstellt in 0.17s